The standard color wheel has 12 colors: 3 primary (red, yellow, blue), 3 secondary (orange, green, violet) and 6 tertiary shades between them. Their hex codes:
Red #FF0000 · RGB 255, 0, 0
Red-Orange #FF5340 · RGB 255, 83, 64
Orange #FF7F00 · RGB 255, 127, 0
Yellow-Orange #FFBF00 · RGB 255, 191, 0
Yellow #FFFF00 · RGB 255, 255, 0
Yellow-Green #9ACD32 · RGB 154, 205, 50
Green #00FF00 · RGB 0, 255, 0
Blue-Green #009E8E · RGB 0, 158, 142
Blue #0000FF · RGB 0, 0, 255
Blue-Violet #4B0082 · RGB 75, 0, 130
Violet #9400D3 · RGB 148, 0, 211
Red-Violet #C71585 · RGB 199, 21, 133
Palettes from our collection that put wheel colors together:
Related collections: Color Palette Generator
Click any palette to open it, then click a color strip to copy its hex code. All palettes on Maroon Colors are free to use for personal and commercial projects.